=> Photoshop Tutorials => Photoshop 101 => Workspace Basics => Menu Bar => PhotoShop Filters => Filter Gallery => Pixelate Filter
|
Original picture | This is the Original Picture that we will be applying filters on. |
|
Color Halftone | The color halftone filter changes each color's channel into large rectangualrs. |
|
Crystallize | Crystallize filter changes the color units into polygon shaped units. |
|
Facet | The Facet filter changes the similar ranges of colors into blocks. |
|
Fragment | The Fragment filter makes four copies of the same pixel and changes it's place around the original pixel. |
|
Mezzotint | Mezzotint filter changes the image into different units of black and white areas. |
|
| Mosaic filter changes the image into square units. |
|
Pointillize | Pointillize Filter changes the image's colors into random dots. |
![]() |
|
![]() |
|
| .COM | $ 8.49 |
| .NET | $ 6.49 |
| .ORG | $ 7.49 |
| .INFO | $ 1.99 |
| Compare Pricing | |
| Cheap Domains | |